<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>log file size report</title>
	<atom:link href="https://allthefixes.com/tag/log-file-size-report/feed/" rel="self" type="application/rss+xml" />
	<link>https://allthefixes.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 20:29:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.2</generator>
	<item>
		<title>Stored Procedure to create a report on Database and Log File Size in SQL Server</title>
		<link>https://allthefixes.com/stored-procedure-to-create-report-on-database-and-logfile-size-in-sql-server/</link>
		
		<dc:creator><![CDATA[billgates]]></dc:creator>
		<pubDate>Wed, 14 Dec 2011 22:11:38 +0000</pubDate>
				<category><![CDATA[SQL Server 2008]]></category>
		<category><![CDATA[SQL Server 2005]]></category>
		<category><![CDATA[SQL Server 2000]]></category>
		<category><![CDATA[report free space]]></category>
		<category><![CDATA[database size report]]></category>
		<category><![CDATA[log file size report]]></category>
		<category><![CDATA[sql size report]]></category>
		<category><![CDATA[sql size 2005 report]]></category>
		<category><![CDATA[sql size report 2008]]></category>
		<category><![CDATA[sql size report 2000]]></category>
		<category><![CDATA[log file size report sql]]></category>
		<guid isPermaLink="false">http://www.allthefixes.com/?p=246</guid>

					<description><![CDATA[<a href="https://allthefixes.com/stored-procedure-to-create-report-on-database-and-logfile-size-in-sql-server/"><img align="left" hspace="5" width="150" height="150" src="https://allthefixes.com/wp-content/uploads/2011/12/121411_1711_StoredProce1-150x150.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Knowing the size of a SQL Server database is one of the many DBA responsibilities that you can accomplish easily with the stored procedure sp_SDS. Not only will sp_SDS determine &#8220;SQL Database Space,&#8221; but it can also be used to monitor database growth, alert a DBA on data or log file growth, execute a transaction ...]]></description>
		
		
		
			</item>
	</channel>
</rss>
